Dubuque Trip: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|| Saturday || Park House | || Saturday || Park House | ||
|- | |- | ||
|| Sunday || | || Sunday || Park House to Dubuque via West Union vs Strawberry Point vs Cresco | ||
|- | |- | ||
|| Monday || explore Dubuque | || Monday || explore Dubuque: Aquarium, Cemetary, old German church, Mines of Spain... | ||
|- | |- | ||
|| Tuesday || explore Dubuque/Guttenberg | || Tuesday || explore Dubuque/Guttenberg |
Revision as of 20:46, 9 March 2022
Day | Location |
Saturday | Park House |
Sunday | Park House to Dubuque via West Union vs Strawberry Point vs Cresco |
Monday | explore Dubuque: Aquarium, Cemetary, old German church, Mines of Spain... |
Tuesday | explore Dubuque/Guttenberg |
Wednesday | arrive Blodgette House |
Thursday | tour Blodgette House |
Friday | explore the area of Blodgette House |
Saturday | stay at Blodgette House |
Sunday | arrive home |
Dubuque
- Hotel Julien Dubuque - $122 - car charging - https://hoteljuliendubuque.com/
- The Richards House B&B - $60-70 - https://www.therichardshouse.com/
- Mississippi River Aquarium - $21-26 - https://www.rivermuseum.com/
Guttenberg
- The Landing - $69-79 - https://www.thelanding615.com/
- Rosemary's B&B - $60-75 - https://rosemarysbedandbath.com/