Dubuque Trip: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
* Hotel Julien Dubuque - $122 - car charging - https://hoteljuliendubuque.com/ | * Hotel Julien Dubuque - $122 - car charging - https://hoteljuliendubuque.com/ | ||
* The Richards House B&B - $60-70 - https://www.therichardshouse.com/ | * The Richards House B&B - $60-70 - https://www.therichardshouse.com/ | ||
* Mississippi River Aquarium - https://www.rivermuseum.com/ | * Mississippi River Aquarium - $21-26 - https://www.rivermuseum.com/ | ||
Guttenberg | Guttenberg | ||
* The Landing - $69-79 - https://www.thelanding615.com/ | * The Landing - $69-79 - https://www.thelanding615.com/ | ||
* Rosemary's B&B - $60-75 - https://rosemarysbedandbath.com/ | * Rosemary's B&B - $60-75 - https://rosemarysbedandbath.com/ |
Revision as of 17:42, 9 March 2022
Day | Location |
Saturday | Park House |
Sunday | arrive Dubuque |
Monday | explore Dubuque |
Tuesday | explore Dubuque |
Wednesday | arrive Blodgette House |
Thursday | tour Blodgette House |
Friday | explore the area of Blodgette House |
Saturday | stay at Blodgette House |
Sunday | arrive home |
Dubuque
- Hotel Julien Dubuque - $122 - car charging - https://hoteljuliendubuque.com/
- The Richards House B&B - $60-70 - https://www.therichardshouse.com/
- Mississippi River Aquarium - $21-26 - https://www.rivermuseum.com/
Guttenberg
- The Landing - $69-79 - https://www.thelanding615.com/
- Rosemary's B&B - $60-75 - https://rosemarysbedandbath.com/