Dubuque Trip: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class=wikitable | {| class=wikitable | ||
|| Day | Location | || Day || Location | ||
|- | |- | ||
|| Saturday | Park House | || Saturday || Park House | ||
|- | |- | ||
|| Sunday | arrive Dubuque | || Sunday || arrive Dubuque | ||
|- | |- | ||
|| Monday | explore Dubuque | || Monday || explore Dubuque | ||
|- | |- | ||
|| Tuesday | explore Dubuque | || Tuesday || explore Dubuque | ||
|- | |- | ||
|| Wednesday | arrive Blodgette House | || Wednesday || arrive Blodgette House | ||
|- | |- | ||
|| Thursday| tour Blodgette House | || Thursday|| tour Blodgette House | ||
|- | |- | ||
|| Friday| explore the area of Blodgette House | || Friday|| explore the area of Blodgette House | ||
|- | |- | ||
|| Saturday| stay at Blodgette House | || Saturday|| stay at Blodgette House | ||
|- | |- | ||
|| Sunday | arrive home | || Sunday || arrive home | ||
|} | |} | ||
Revision as of 17:38, 9 March 2022
Day | Location |
Saturday | Park House |
Sunday | arrive Dubuque |
Monday | explore Dubuque |
Tuesday | explore Dubuque |
Wednesday | arrive Blodgette House |
Thursday | tour Blodgette House |
Friday | explore the area of Blodgette House |
Saturday | stay at Blodgette House |
Sunday | arrive home |
Dubuque
- Hotel Julien Dubuque - $122 - car charging - https://hoteljuliendubuque.com/
- The Richards House B&B - $60-70 - https://www.therichardshouse.com/
- Mississippi River Aquarium - https://www.rivermuseum.com/
Guttenberg
- The Landing - $69-79 - https://www.thelanding615.com/
- Rosemary's B&B - $60-75 - https://rosemarysbedandbath.com/