Nezhka Orshinaia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Bureaucratic details= | =Bureaucratic details= | ||
* Name: Primary | * Name: Primary | ||
* Action: New | * Action: New | ||
* Already Registered Name? | * Already Registered Name? no | ||
* Authenticity desired? | * Authenticity desired? | ||
* Allowed Changes: | * Allowed Changes: Minor only | ||
* If changes needed: Language/Culture, Meaning, Sound, Spelling (details) | * If changes needed: Language/Culture, Meaning, Sound, Spelling (details) | ||
* Allow Holding Name? | * Allow Holding Name? "sure" | ||
* Gender of Name | * Gender of Name - Female | ||
* Previous submission history | * Previous submission history: none | ||
=Name Inspiration= | =Name Inspiration= | ||
Line 26: | Line 25: | ||
=Blazon Information= | =Blazon Information= | ||
*Basic info about the armory: A dragon’s head with three compass stars above. I want the background to be black and the dragon and stars to be white | [[File:NezhkaOrshinaiaColor.png|right]] | ||
*Basic info about the armory: A dragon’s head with three compass stars above. I want the background to be black and the dragon and stars to be white. | |||
*Blazon Desired: Sable, a dragon's head couped and in chief three compass stars in chevron argent. | *Blazon Desired: Sable, a dragon's head couped and in chief three compass stars in chevron argent. | ||
Line 43: | Line 43: | ||
==Individually Attested Pattern== | ==Individually Attested Pattern== | ||
*''Documentation for any design that violates the rules'' | *''Documentation for any design that violates the rules'' - na | ||
[[Category:Name Consults]] | [[Category:Name Consults]] | ||
[[Category:Armory Consults]] | [[Category:Armory Consults]] |
Latest revision as of 08:18, 31 January 2021
Bureaucratic details
- Name: Primary
- Action: New
- Already Registered Name? no
- Authenticity desired?
- Allowed Changes: Minor only
- If changes needed: Language/Culture, Meaning, Sound, Spelling (details)
- Allow Holding Name? "sure"
- Gender of Name - Female
- Previous submission history: none
Name Inspiration
- Rus, 12th century.
Nezhka
- Nezhka - Rus feminine given name, 12th C. in "Russian Personal Names: Name Frequency in the Novgorod Birch-Bark Letters," Masha Gedilaghine Holl http://www.s-gabriel.org/names/predslava/bbl/
Orshinaia
- Orshinaia - Rus feminine byname (wife of Orsha), 12th C. in "Russian Personal Names: Name Frequency in the Novgorod Birch-Bark Letters," ibid. Article has Or"shinaia, but the " is omitted by the Revised English transliteration system.
Combination
- Both names are found in 12th century Novgorod Birchbark Letters
Blazon Information
- Basic info about the armory: A dragon’s head with three compass stars above. I want the background to be black and the dragon and stars to be white.
- Blazon Desired: Sable, a dragon's head couped and in chief three compass stars in chevron argent.
Insta-Boing Checklist
- Registered name
- Rule of Tincture
- Complexity 8 or less
- Slot-machine
- Sword-and-dagger
- Offensive/Presumptuous
- Unity of Posture/Orientation/Arrangement
Conflict Checking
- no conflicts found.
Individually Attested Pattern
- Documentation for any design that violates the rules - na