LeJeune, Catherine Jeanne 1633: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Ancestor}}") |
m (WikiSysop moved page Catherine Jeanne LeJeune 1633 to LeJeune, Catherine Jeanne 1633) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
11th great-grandmother on Leger line (Leger -> Gaudet -> Brun -> Pellerin -> Savoie) | |||
* Birth: | Also Known As:"Catherine Briard Lejeune" | ||
* Immigration: | |||
* Marriage: | * Birth: 12 May 1633 - Mikmaw Village, Port Royal, Annapolis, Nova Scotia, Canada | ||
* Death: | * Immigration: na | ||
* Burial: | * Marriage: | ||
* Death: 1672 - Port Royal, Annapolis, Nova Scotia, Canada | |||
* Burial: Garrison Graveyard, Annapolis Royal, Annapolis, Nova Scotia, Canada | |||
---- | ---- | ||
Parents Unproven - Not Amerindian | |||
Text: Haplogroup U6a shows European descent, as proven by mtDNA test of Anne-Marie Benoit (ambenoit@shaw.ca). Catherine & Edmée's mother, therefore, was not of Amerindian origin. Another testee was Linda Hawkins, whose result was also Haplogroup U6a, with HRV1 variations from the Cambrige Reference Sequence of: 16172 C, 16219 G, 16278 T. On HRV2: 73 G, 152 C, 263 G, 315.1 C. A third testee is James Gardner, with Haplogroup U6a as well. | |||
[[Category:Genealogy]] | [[Category:Genealogy]] |
Latest revision as of 21:39, 3 December 2023
11th great-grandmother on Leger line (Leger -> Gaudet -> Brun -> Pellerin -> Savoie)
Also Known As:"Catherine Briard Lejeune"
- Birth: 12 May 1633 - Mikmaw Village, Port Royal, Annapolis, Nova Scotia, Canada
- Immigration: na
- Marriage:
- Death: 1672 - Port Royal, Annapolis, Nova Scotia, Canada
- Burial: Garrison Graveyard, Annapolis Royal, Annapolis, Nova Scotia, Canada
Parents Unproven - Not Amerindian Text: Haplogroup U6a shows European descent, as proven by mtDNA test of Anne-Marie Benoit (ambenoit@shaw.ca). Catherine & Edmée's mother, therefore, was not of Amerindian origin. Another testee was Linda Hawkins, whose result was also Haplogroup U6a, with HRV1 variations from the Cambrige Reference Sequence of: 16172 C, 16219 G, 16278 T. On HRV2: 73 G, 152 C, 263 G, 315.1 C. A third testee is James Gardner, with Haplogroup U6a as well.