Isibel the Patient Name and Device: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Bureaucratic details= | =Bureaucratic details= | ||
* Name: Registered, | * Name: Primary, Alternate, Household or Other? <br> | ||
* Action: New, Resub (kingdom), Resub (laurel), Name Change (retain old as alt), Name Change (release old name), Name Change from Holding Name, Other<br> | |||
* Already Registered Name? | |||
* Authenticity desired? | |||
* Allowed Changes: All, Intermediate and Minor, Minor only, No changes | |||
* If changes needed: Language/Culture, Meaning, Sound, Spelling (details) | |||
* Allow Holding Name? | |||
* Gender of Name | |||
* Previous submission history, if any | |||
* Kingdom? | |||
=Name Inspiration= | |||
*Norse | |||
*likes Isabella | |||
*Patient | |||
{| class=wikitable | |||
|| Russian words: || Russian names | |||
|- | |||
|| грек, гречанка, греческий || Grek, Grekyna/Grekina/Grekinia (fem.) | |||
|} | |||
==Given Name== | |||
* Isibel - Christian, Isobel - GB pp. 12, per Viking Answer Lady | |||
==Byname/Surname== | |||
*Use of bynames describing internal personal characteristics attested in "Old Norse Nicknames" - https://skemman.is/bitstream/1946/12799/1/Old%20Norse%20Nicknames.pdf | |||
From A Concise Dictionary of Old Icelandic f(Zoega): | |||
* þol, n. patience, endurance (hann bað Sturlu hafa þ. við ok bíða); þat er einskis manns þ., no man can bear that; cf. ‘úþol’. | |||
* þola (þolda, þolt or þolat), v. (1) to bear, endure, suffer | |||
* þolin-móðliga, adv. with patience; -móðr, a. patient; -mœði, f. patience, long-suffering. | |||
* http://norroen.info/dct/zoega/th.html | |||
Similar personality/virtue/mental characteristing names like "wise", "honest", "bad-thought", "virtuous", are found in https://www.ellipsis.cx/~liana/names/norse/vikbynames.html | |||
==Combination== | |||
*''Documentation for the combination of the names'' | |||
* ''Needed if lingual mix, temporal incompatibility, double-given name, etc. | |||
[[Category:Name Consults]] | |||
=Bureaucratic details for Device= | |||
* Name: Submitted with this Form <br> | |||
* Kingdom? <br> | * Kingdom? <br> | ||
* Action: New | * Action: New | ||
=General Information= | =General Information= | ||
Line 21: | Line 64: | ||
=Conflict Checking= | =Conflict Checking= | ||
Checked against: | Checked against: | ||
* | * tree-rounded-1-argent: no sable fields with chiefs | ||
* tree-rounded-1-Or: no sable fields! | |||
* Kiho: 9 items with score of 3 | |||
May conflict with: | May conflict with: | ||
Line 27: | Line 72: | ||
Clear of: | Clear of: | ||
* | * Shorry Albert de Béarn: Vert, a tree between three hazel leaves and on a chief argent a cat passant purpure. | ||
** DC for the field. DC for the hazel leaves. DC for chief tincture, etc. | |||
* Cherie Ruadh MhicRath of Locksley: Vert, on a tree eradicated argent a cat herisonny guardant gules. | |||
** DC for the field. DC for the tertiary charge, etc. | |||
* Avelina of Moncrieff: Azure, a tree blasted and eradicated argent and on a chief Or a European hazel branch reversed, leaved and fructed, proper. [Corylus avellana] | |||
** DC for the field. DC for cat vs hazel branch. DC for black vs green/brown. | |||
* Beyond the Mountain, Barony: Azure, a tree eradicated argent and on a chief enarched Or a sun gules charged with a laurel wreath Or. | |||
** DC for the field. DC for the enarch. DC for cat vs. sun, etc. | |||
* Isabella de Soumont: Vert, a tree blasted argent and on a chief Or three fleurs-de-lys vert. | |||
** DC for the field. DC for cat vs fleur-de-lys, etc. | |||
=Individually Attested Pattern= | =Individually Attested Pattern= |
Latest revision as of 15:58, 14 June 2023
Bureaucratic details
- Name: Primary, Alternate, Household or Other?
- Action: New, Resub (kingdom), Resub (laurel), Name Change (retain old as alt), Name Change (release old name), Name Change from Holding Name, Other
- Already Registered Name?
- Authenticity desired?
- Allowed Changes: All, Intermediate and Minor, Minor only, No changes
- If changes needed: Language/Culture, Meaning, Sound, Spelling (details)
- Allow Holding Name?
- Gender of Name
- Previous submission history, if any
- Kingdom?
Name Inspiration
- Norse
- likes Isabella
- Patient
Russian words: | Russian names |
грек, гречанка, греческий | Grek, Grekyna/Grekina/Grekinia (fem.) |
Given Name
- Isibel - Christian, Isobel - GB pp. 12, per Viking Answer Lady
Byname/Surname
- Use of bynames describing internal personal characteristics attested in "Old Norse Nicknames" - https://skemman.is/bitstream/1946/12799/1/Old%20Norse%20Nicknames.pdf
From A Concise Dictionary of Old Icelandic f(Zoega):
- þol, n. patience, endurance (hann bað Sturlu hafa þ. við ok bíða); þat er einskis manns þ., no man can bear that; cf. ‘úþol’.
- þola (þolda, þolt or þolat), v. (1) to bear, endure, suffer
- þolin-móðliga, adv. with patience; -móðr, a. patient; -mœði, f. patience, long-suffering.
- http://norroen.info/dct/zoega/th.html
Similar personality/virtue/mental characteristing names like "wise", "honest", "bad-thought", "virtuous", are found in https://www.ellipsis.cx/~liana/names/norse/vikbynames.html
Combination
- Documentation for the combination of the names
- Needed if lingual mix, temporal incompatibility, double-given name, etc.
Bureaucratic details for Device
- Name: Submitted with this Form
- Kingdom?
- Action: New
General Information
- Basic info about the armory: culture, meaning, favorite colors...
- Blazon Desired: Sable, a tree blasted and eradicated argent and on a chief Or, a domestic cat couchant guardant sable.
Insta-Boing Checklist
- Registered name
- Rule of Tincture
- Complexity 8 or less
- Slot-machine
- Sword-and-dagger
- Offensive/Presumptuous
- Unity of Posture/Orientation/Arrangement
- Too Many Tertiary Charge Groups
Conflict Checking
Checked against:
- tree-rounded-1-argent: no sable fields with chiefs
- tree-rounded-1-Or: no sable fields!
- Kiho: 9 items with score of 3
May conflict with:
- blazons of devices in possible conflict
Clear of:
- Shorry Albert de Béarn: Vert, a tree between three hazel leaves and on a chief argent a cat passant purpure.
- DC for the field. DC for the hazel leaves. DC for chief tincture, etc.
- Cherie Ruadh MhicRath of Locksley: Vert, on a tree eradicated argent a cat herisonny guardant gules.
- DC for the field. DC for the tertiary charge, etc.
- Avelina of Moncrieff: Azure, a tree blasted and eradicated argent and on a chief Or a European hazel branch reversed, leaved and fructed, proper. [Corylus avellana]
- DC for the field. DC for cat vs hazel branch. DC for black vs green/brown.
- Beyond the Mountain, Barony: Azure, a tree eradicated argent and on a chief enarched Or a sun gules charged with a laurel wreath Or.
- DC for the field. DC for the enarch. DC for cat vs. sun, etc.
- Isabella de Soumont: Vert, a tree blasted argent and on a chief Or three fleurs-de-lys vert.
- DC for the field. DC for cat vs fleur-de-lys, etc.
Individually Attested Pattern
- Documentation for any design that violates the rules