Dubuque Trip: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|| Saturday || Park House | || Saturday || Park House | ||
|- | |- | ||
|| Sunday || Park House to Dubuque via West Union vs Strawberry Point vs Cresco | || Sunday || Park House to Dubuque (?DSM?) via West Union vs Strawberry Point vs Cresco | ||
|- | |- | ||
|| Monday || explore Dubuque: Aquarium, Cemetary, old German church, Mines of Spain... | || Monday || explore Dubuque: Aquarium, Cemetary, old German church, Mines of Spain... | ||
Line 13: | Line 13: | ||
|| Wednesday || arrive Blodgette House | || Wednesday || arrive Blodgette House | ||
|- | |- | ||
|| Thursday|| tour Blodgette House | || Thursday-Friday || tour Blodgette House | ||
|- | |- | ||
|| | || Sunday || Blodgette House to home | ||
|} | |||
{| class=wikitable | |||
|| Day || Location || Distance | |||
|- | |- | ||
|| Saturday|| | || Saturday || West Des Moines to Dubuque via Marion/Cedar Rapids|| 201 miles | ||
|- | |- | ||
|| Sunday || arrive home | || Sunday || explore Dubuque: Aquarium, Cemetary, old German church, Mines of Spain... || na | ||
|- | |||
|| Monday || arrive Blodgette House (?) via West Union then home via Osage || | |||
|} | |} | ||
Dubuque | =Dubuque= | ||
Accomodations | |||
* Hotel Julien Dubuque - $122 - car charging - https://hoteljuliendubuque.com/ | * Hotel Julien Dubuque - $122 - car charging - https://hoteljuliendubuque.com/ | ||
* The Richards House B&B - $60-70 - https://www.therichardshouse.com/ | * The Richards House B&B - $60-70 - https://www.therichardshouse.com/ | ||
* Mississippi River Aquarium - $21-26 - https://www.rivermuseum.com/ | * Mississippi River Aquarium - $21-26 - https://www.rivermuseum.com/ | ||
Destinations | |||
* Aquarium - hours after Oct 31st? - $25-30 (w/o vs w/ film) | |||
* William M. Black Dredge Boat - hours? ticket price? | |||
* Matthias Ham Site - $7.50-9 (self-guided vs guided) Saturdays only? after October 31st? | |||
* Mines of Spain - | |||
* Third Street Cemetery | |||
* Old German Church | |||
Guttenberg | Guttenberg | ||
* The Landing - $69-79 - https://www.thelanding615.com/ | * The Landing - $69-79 - https://www.thelanding615.com/ | ||
* Rosemary's B&B - $60-75 - https://rosemarysbedandbath.com/ | * Rosemary's B&B - $60-75 - https://rosemarysbedandbath.com/ | ||
[[Category:Travel]] |
Latest revision as of 16:18, 23 October 2024
Day | Location |
Saturday | Park House |
Sunday | Park House to Dubuque (?DSM?) via West Union vs Strawberry Point vs Cresco |
Monday | explore Dubuque: Aquarium, Cemetary, old German church, Mines of Spain... |
Tuesday | explore Dubuque/Guttenberg |
Wednesday | arrive Blodgette House |
Thursday-Friday | tour Blodgette House |
Sunday | Blodgette House to home |
Day | Location | Distance |
Saturday | West Des Moines to Dubuque via Marion/Cedar Rapids | 201 miles |
Sunday | explore Dubuque: Aquarium, Cemetary, old German church, Mines of Spain... | na |
Monday | arrive Blodgette House (?) via West Union then home via Osage |
Dubuque
Accomodations
- Hotel Julien Dubuque - $122 - car charging - https://hoteljuliendubuque.com/
- The Richards House B&B - $60-70 - https://www.therichardshouse.com/
- Mississippi River Aquarium - $21-26 - https://www.rivermuseum.com/
Destinations
- Aquarium - hours after Oct 31st? - $25-30 (w/o vs w/ film)
- William M. Black Dredge Boat - hours? ticket price?
- Matthias Ham Site - $7.50-9 (self-guided vs guided) Saturdays only? after October 31st?
- Mines of Spain -
- Third Street Cemetery
- Old German Church
Guttenberg
- The Landing - $69-79 - https://www.thelanding615.com/
- Rosemary's B&B - $60-75 - https://rosemarysbedandbath.com/