Pumpkin Pancakes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Recipes}}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Summary:== | ==Summary:== | ||
===Item 1=== | ===Item 1=== | ||
Line 73: | Line 16: | ||
*Mix | *Mix | ||
==Inspiration Recipes and Redaction== | ==Inspiration Recipes and Redaction== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !AllRecipies Pumpkin Pancakes | ||
! | !Salty Marshmallow Perfect Pumpkin Pancakes | ||
! | !Running in a Skirt Easy Pumpkin Pancakes | ||
!My Redaction | !My Redaction | ||
|- | |- | ||
| | | 1-1/2 cups milk | ||
| | | 1-1/2 cups milk | ||
| 1-1/2 cups water | |||
| 2 (?) cups water or milk | |||
| | |||
| | |||
|- | |- | ||
| | | 1 cup pumpkin puree | ||
| | | 1 cup pumpkin puree | ||
| | | 2/3 cup pumpkin puree | ||
| | | 1 can pumpkin pureen (15 oz) | ||
|- | |- | ||
| | | 1 large egg | ||
| | | 2 large eggs | ||
| | | - | ||
| | | 2 large eggs | ||
|- | |- | ||
| | | 1 TBS vegetable oil | ||
| | | 4 TBS melted butter | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| | | 2 TBS vinegar | ||
| | | 1 tsp vanilla extract | ||
| | | 1/2 TBS vanilla | ||
| | | - | ||
|- | |- | ||
| | | 2 cups all purpose flour | ||
| | | 2 cups all purpose flour | ||
| | | 2 cups complete pancake mix | ||
| | | 2 (?) cups Bob's Red Mill GF pancake mix | ||
|- | |- | ||
| | | 3 TBS brown sugar | ||
| | | 1/4 cup brown sugar + 1/4 cup granulated sugar | ||
| | | - | ||
| | | 1 (?) cup yellow corn meal | ||
|- | |- | ||
| | | 2 tsp baking powder | ||
| | | 3 tsp baking powder | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| | | 2 tsp baking soda | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| | | 1 tsp ground allspice | ||
| | | 1/2 tsp ground nutmeg | ||
| | | - | ||
| | | 1 tsp ground allspice | ||
|- | |- | ||
| | | 1 tsp ground cinnamon | ||
| | | 1-1/2 tsp ground cinnamon | ||
| | | 1 tsp pumpkin pie spice | ||
| | | 1 tsp ground cinnamon | ||
|- | |- | ||
| | | 1/2 tsp ground ginger | ||
| | | 1/2 tsp ground ginger | ||
| | | - | ||
| | | 1/2 tsp ground ginger | ||
|- | |- | ||
| | |1/2 tsp salt | ||
| | |1 tsp salt | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Combine wet ingredients in a large bowl (milk, pumpkin, egg, oil, vinegar) | ||
| | | Combine wet ingredients (sugars, vanilla, pumpkin, eggs, butter, milk). | ||
| | | " | ||
| | | " | ||
|- | |- | ||
| | | Whisk together dry ingredients (flour, brown sugar, leavening agents, spices, salt) | ||
| | | Whisk together dry ingredients (flour, baking powder, salt, spices) | ||
| | | " | ||
| | | " | ||
|- | |- | ||
| | | Add dry ingredients to wet ingredients, whisking just until combined. | ||
| | | Pour the wet ingredients over the dry ingredients and whist to combine. The batter will be lumpy - do not overmix. | ||
| | | " | ||
| | | " | ||
|- | |- | ||
| | | Griddle as usual. May need to flatten the batter with a spoon. | ||
| | | Let the batter rest for 5 minutes, then griddle as usual. | ||
| | | " | ||
| | | " | ||
|} | |} | ||
Latest revision as of 16:18, 20 October 2024
Summary:
Item 1
by , from
Ingredients:
- One
Equipment:
- One
Directions
- Mix
Inspiration Recipes and Redaction
AllRecipies Pumpkin Pancakes | Salty Marshmallow Perfect Pumpkin Pancakes | Running in a Skirt Easy Pumpkin Pancakes | My Redaction |
---|---|---|---|
1-1/2 cups milk | 1-1/2 cups milk | 1-1/2 cups water | 2 (?) cups water or milk |
1 cup pumpkin puree | 1 cup pumpkin puree | 2/3 cup pumpkin puree | 1 can pumpkin pureen (15 oz) |
1 large egg | 2 large eggs | - | 2 large eggs |
1 TBS vegetable oil | 4 TBS melted butter | - | - |
2 TBS vinegar | 1 tsp vanilla extract | 1/2 TBS vanilla | - |
2 cups all purpose flour | 2 cups all purpose flour | 2 cups complete pancake mix | 2 (?) cups Bob's Red Mill GF pancake mix |
3 TBS brown sugar | 1/4 cup brown sugar + 1/4 cup granulated sugar | - | 1 (?) cup yellow corn meal |
2 tsp baking powder | 3 tsp baking powder | - | - |
2 tsp baking soda | - | - | - |
1 tsp ground allspice | 1/2 tsp ground nutmeg | - | 1 tsp ground allspice |
1 tsp ground cinnamon | 1-1/2 tsp ground cinnamon | 1 tsp pumpkin pie spice | 1 tsp ground cinnamon |
1/2 tsp ground ginger | 1/2 tsp ground ginger | - | 1/2 tsp ground ginger |
1/2 tsp salt | 1 tsp salt | ||
Combine wet ingredients in a large bowl (milk, pumpkin, egg, oil, vinegar) | Combine wet ingredients (sugars, vanilla, pumpkin, eggs, butter, milk). | " | " |
Whisk together dry ingredients (flour, brown sugar, leavening agents, spices, salt) | Whisk together dry ingredients (flour, baking powder, salt, spices) | " | " |
Add dry ingredients to wet ingredients, whisking just until combined. | Pour the wet ingredients over the dry ingredients and whist to combine. The batter will be lumpy - do not overmix. | " | " |
Griddle as usual. May need to flatten the batter with a spoon. | Let the batter rest for 5 minutes, then griddle as usual. | " | " |